IP210
HD video · Low stream traffic
Built-in PoE · RS-232 · IR
- HDMI output
- 1080P 60Hz
- Power over Ethernet
- Built-in PoE
- Multiview
- No
- Video wall
- No
Now on d-tools.
AV OVER IP · PRODUCT SELECTOR
Find the Zenty AV over IP system that delivers the video, audio, control and installation capabilities your project needs.
Find your system01 / SELECT
Multiview combines sources on one screen. A video wall spreads content across screens.
Explore all product families.
View comparisonBuilt-in PoE · RS-232 · IR
External PoE splitter · IR
HDMI loop · RS-232 · IR
Video wall · Fiber · IP camera / RTSP
Keyboard / mouse · Multichannel audio
Video wall · Fiber · Immersive audio
02 / COMPARE
Compare the same capabilities across the families that match your requirements.
Matching families: IP210 · IP250 · IP280 · IP290 · IP300 · IP400. Select Compare on cards to create a custom comparison.
Compare two families at a time. Choose from your matching products below.
| Capability | IP210Full HD distribution | IP250Full HD distribution | IP2804K60 distribution | IP2904K60 distribution | IP3004K30 distribution | IP4004K60 distribution |
|---|---|---|---|---|---|---|
| HDMI output | 1080P 60Hz | 1080P 60Hz | 4K60 | 4K60 4:4:4 | Up to 4K30 4:4:4 | 4K60 4:4:4 |
| HDMI input | 1080P 60Hz | 1080P 60Hz | 4K60 | 4K60 4:4:4 | Up to 4K60 4:2:0 | 4K60 4:4:4 |
| PoE supply | Built-in PoE | PoE via external splitter · 5V DC | PoE via external splitter · 12V DC | Built-in PoE | Built-in PoE | Built-in PoE |
| HDCP | 1.4 | 1.4 | Input 1.4 / 2.2; output 1.4 | 2.2 | 2.2 | 2.2 / 2.3 |
| Multiview | No | No | No | Yes · up to 36 sources on one screen | No | No |
| Video wall | No | No | No | Yes · up to 9 × 9 | Yes · up to 16 × 16 | Yes · up to 16 × 16; rotation and flip |
| USB / KVM | No USB / KVM | No USB / KVM | No USB / KVM | Keyboard / mouse KVM; roaming, previews and access permissions | USB 2.0 HID · keyboard and mouse | USB 2.0 bulk + isochronous; keyboard / mouse and compatible USB cameras |
| Audio | Stereo PCM | Stereo PCM · 44.1 / 48 kHz | 2-channel LPCM | 2-channel LPCM; balanced analog audio | LPCM up to 7.1; Dolby / DTS pass-through; analog audio | LPCM up to 7.1; Dolby Atmos / DTS-HD / DTS:X; analog and optical audio |
| Control platform | Zenty Control; IPTV Control Center | Zenty Control via a compatible managed switch | Zenty Control via a compatible managed switch | Zenty Control; ZT-IP290C web management; Telnet API | Zenty Control; ZT-IP100C; Z-Net; link DIP switches | Zenty Control; ZT-IP100C; Z-Net; web / SSH; Control4 driver; ZT-IP200C |
| IR | Return: display to source | Return: display to source | Bidirectional | No endpoint IR port | Bidirectional | Bidirectional; API commands |
| RS-232 | Bidirectional pass-through | No RS-232 port | Bidirectional pass-through | Independent serial routing; pass-through and ASCII / HEX commands | Bidirectional pass-through | Bidirectional; independent routing |
| Ethernet interface | 100 Mbps RJ45 | 100 Mbps RJ45 | 1 Gbps RJ45 | 1 Gbps RJ45 + 1 Gbps SFP | 1 Gbps RJ45 | 1 Gbps RJ45 + 1 Gbps SFP |
| Endpoint fiber | No endpoint SFP | No endpoint SFP | No endpoint SFP | 1 Gbps SFP | No endpoint SFP | 1 Gbps SFP |
Traffic figures identify their source: observed samples, datasheet references or a product specification. Ethernet port speed is separate from AV traffic. Power figures retain their stated measurement or planning basis.
| Capability | IP210Full HD distribution | IP250Full HD distribution | IP2804K60 distribution | IP2904K60 distribution | IP3004K30 distribution | IP4004K60 distribution |
|---|---|---|---|---|---|---|
| Input preview | — | — | — | Sub Stream Preview | Thumbnail Preview | MJPEG Sub Stream Preview |
| Video & color | Full HD video | SDR · 1080P / 1080i / 720P input formats | 4K60 HDMI output · 8-bit 4:2:0 · SDR | 4K60 4:4:4 system display path · Video / Text modes | 4K30 4:4:4 network transport and decoder output | HDR10 / HDR10+ / Dolby Vision / HLG pass-through · mode-dependent |
| Video compression | H.264 | JPEG-based proprietary transport | H.265 / HEVC | H.264 / H.265 | JPEG 2000 | JPEG 2000 |
| Video / network traffic | ≈17 Mbps total per source · datasheet reference | 45–75 Mbps live video · datasheet test reference; content-dependent | ≈17–18 Mbps in recorded content samples · observed traffic | Up to 200 Mbps video · product specification | ≈150 Mbps at 1080P / ≈250 Mbps at 4K30 average; dynamic AV traffic up to ≈850 Mbps · datasheet references | Dynamic AV traffic up to ≈850 Mbps · datasheet reference |
| Source routing | Source selection by decoder Group ID | One VLAN per source; switch decoder-port VLAN to select content | One VLAN per source; switch decoder-port VLAN to select content | Controller-managed AV routing, layouts and independent serial routing | AV routing through IP100C / Z-Net / link DIP switches | Independent video, audio, USB, IR and serial routing |
| Cabling & reach | Cat5e or better · up to 100 m to a switch | Cat5e / Cat6 · use 100 m Ethernet segments for switched installations | Cat5e or better · up to 100 m to a switch | Copper up to 100 m; fiber reach depends on the selected SFP and cable | Cat5e or better · up to 100 m per link | Copper up to 100 m; 1G SFP multimode 550 m / single-mode 10 km |
| Local HDMI loop | Yes · encoder HDMI loop | No encoder HDMI loop | Yes · encoder HDMI loop | Yes · in encoder mode | Yes · encoder HDMI loop | No encoder HDMI loop |
| Local DC supply | 5V DC | 5V DC | 12V DC | 12V DC | 12V DC | 12V DC |
| Power reference | TX 4.4–4.5 W / RX 3.2–3.3 W · measured at the PoE switch; allow power headroom | 3 W per endpoint · nominal; add splitter and cable losses | TX ≤4.5 W / RX ≤2.5 W · specified; add splitter and cable losses | TR encoder 12 W / decoder 8.5 W · specified | TX ≈6 W / RX ≈4 W · specified | ≈10 W per endpoint · planning allowance |
| Models | ZT-IP210E (ZT-111) · ZT-IP210D (ZT-112) | ZT-IP250E (ZT-100) · ZT-IP250D (ZT-101) | ZT-IP280E (ZT-380) · ZT-IP280D (ZT-381) | ZT-IP290TR · ZT-IP290C | ZT-IP300E (ZT-157) · ZT-IP300D (ZT-158) | ZT-IP400E (ZT-332) · ZT-IP400D (ZT-333) |
Plan switch connectionsAdd up the video streams crossing each switch uplink, with capacity for USB and other services.
Check endpoint powerPoE travels over copper Ethernet. Fiber-connected endpoints need a local DC supply.
PROJECT SUPPORT
Tell us your sources, screens and control needs. We’ll help you choose a system and plan the network.